| Strings Words Characters | |||
|---|---|---|---|
| 361 4,939 4,949 |
|
All strings | Browse Translate Zen |
| 361 4,939 4,949 |
|
Translated strings | Browse Translate Zen |
| 229 2,911 2,921 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 2 4 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 228 2,909 2,917 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Onna no Sono no Hoshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Subtitles | 100% | 0 | 0 | 0 | 0 | 229 | 0 | 0 | |
Summary
| Project website | weblate.privatedns.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 361 | 4,939 | 4,949 | |||
| Translated | 100% | 361 | 100% | 4,939 | 100% | 4,949 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 63% | 229 | 58% | 2,911 | 59% | 2,921 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
07/10/2026
|
|
Translation completed |
Translation completed
07/09/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
07/07/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
07/05/2026
|
|
Translation changed |
|
|
Translation changed |
|